Property Attributes
- MLS#2355539
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodPedernales Place
- Zip78620
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 6376
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1426
- Lot Size4 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
4 ACRES HOME WITH WRAP AROUND DECKING COVERED PARKING EXTRA SPACE BEHIND GARAGE - EXTRA BEDS, OFFICE SPACE, ETC Peace and quiet with scenic land at your fingertips. This cozy country home includes a wrap around porch, screen patio, and extra bedroom space or office/flex room space. Great river side park just a short golf cart ride away at the end of the street. Have ample outside space for all your projects. Limitless possibilities for this 4 acres with country cottage. Gorgeous landscapes filled with colorful wildflowers, hug shade trees and a variety of wildlife.
| Elementary School | Middle School | High School |
|---|---|---|
| Dripping Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $799,000 |
General Features
| Living Area | 1426 |
|---|---|
| Sewer | Septic Needed |
| Heating | None |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Range,Refrigerator,Washer/Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 2005 |
| View | Creek/Stream,Hill Country,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,Stream |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Pedernales Place |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | W. Fizhugh Rd to CR 187 McGregor Ln to Live Oak Canyon Rd to Whitetail Dr. to Turkey Dr. |
| High School | Dripping Springs |
| City | Dripping Springs |
| Body of Water | Pedernales River |
| Disclosures | Seller Disclosure |
| Association Name | Pedernales Place Voluntary Home Owners Association |
| MLS Area | HD |
| Lot Size Square Feet | 174240 |
| Spa Features | None |
| Elementary School | Dripping Springs |
| Middle/Junior High School | Dripping Springs Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/2355539 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 471570 |
Interior Features
| Interior Amenities | Ceiling-Vaulted,Tile Counters,Kitchen Island |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | Livestock,Partial |
| Parking Features | Additional Parking,RV Access/Parking |
| Lot Features | Level,Private Maintained Road,Rolling Slope,Sloped Down,Trees-Large (Over 40 Ft),Many Trees,Trees-Medium (20 Ft - 40 Ft),Trees-Small (Under 20 Ft) |
| Water Source | None |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 4 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | Yes |
| Horse Amenities | Hay Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may