Property Attributes
- MLS#5924673
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodGreatwood
- Zip78641
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 17407
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3061
- Lot Size1.004 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Pride of ownership rest in this beautiful home in the Greatwood Subdivision. Country living space with a community feel. This 4-bedroom home is ready for the new owners to start making memories. Enjoy the privacy of your own swimming pool and watch the glorious stars shine brightly in the evenings. Freshly painted and carpet recently installed will have you move in and get on with living and enjoying your summer days! Come see today you won't want to miss this one.
| Elementary School | Middle School | High School |
|---|---|---|
| Bagdad Elementary School | Danielson Middle School | Glenn High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $935,000 |
| 7/15/2026 | 5$895,000 |
| 8/12/2026 | 6$850,000 |
| 8/24/2026 | 1$849,500 |
| 9/9/2026 | 3$825,000 |
General Features
| Living Area | 3061 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Dual |
| Utilities | Electricity Available,Propane,Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Built-In Oven(s),Cooktop,Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Ice Maker,Refrigerator |
| HOA Fee | 450 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Stone |
| Year Built | 2016 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Greatwood |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy. 183 North. Turn left on E San Gabriel Pkwy,turn right on N Bagdad Rd. Turn left on County Rd. 280,right turn onto Greatwood Trail. Take the first left on Great Owl Pass. House is on the |
| High School | Glenn |
| City | Leander |
| Disclosures | Seller Disclosure |
| Association Name | Greatwood HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 43734.24 |
| Spa Features | None |
| Elementary School | Bagdad |
| Tax Annual Amount | 17407.09 |
| Middle/Junior High School | Danielson |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 891771 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,Double Vanity,Entrance Foyer,Kitchen Island,Primary Bedroom on Main,Soaking Tub,Study/Home Office |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Plantation Shutters |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gas Grill,Outdoor Grill |
|---|---|
| Fencing | Back Yard,Full,Wrought Iron |
| Parking Features | Attached |
| Lot Features | Back Yard,Sprinklers In Rear,Many Trees |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 1.004 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may