Property Attributes
- MLS#9339025
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodAvalon
- Zip78660
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 7483
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.138 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Discover the epitome of refined living in this meticulously maintained Pflugerville residence, where modern comforts seamlessly blend with an entertainer's dream backyard. Built by Pulte Homes in 2017, this single-story gem offers 3 bedrooms, 2 bathrooms, and a 2-car garage, presenting an exceptional opportunity for a vibrant lifestyle. The attractive exterior combines brick, stone veneer, and fiber cement siding, enhanced by professional front landscaping. Step inside to an inviting open-concept floor plan showcasing gleaming hardwood flooring throughout the family room, kitchen, dining area, and hallway. The heart of the home is a spacious kitchen, boasting a large center island with a breakfast bar, 42-inch upper cabinets, elegant granite countertops, a tumbled tile backsplash, recessed lighting, a pantry, and stainless steel appliances, all flowing effortlessly into the family and dining spaces. The private owner's suite provides a tranquil escape, featuring a luxurious en-suite bath with a walk-in shower, dual vanities, and an oversized walk-in closet. A generously sized laundry room offers additional storage and space for a second refrigerator, adding to the home's practicality. The exceptional covered patio, expanded in 2020, redefines outdoor living with a fully equipped outdoor kitchen, including a wood-fired pizza oven, cooktop, vent hood, serving bar, refrigerator space, three ceiling fans, and TV wiring, creating the perfect setting for year-round gatherings. Residents benefit from outstanding neighborhood amenities, such as a resort-style pool with a splash pad, a clubhouse, a playground, and a basketball court, fostering a strong sense of community. Located within the highly regarded Pflugerville ISD, this home perfectly balances modern comfort, thoughtful upgrades, and fantastic community amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Riojas Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $375,000 |
| 9/11/2026 | 7$349,000 |
General Features
| Living Area | 1670 |
|---|---|
| Sewer | MUD,Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Exhaust Fan |
| Utilities | Cable Connected,Electricity Available,High Speed Internet,Natural Gas Available,Phone Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Disposal,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Water Heater,Exhaust Fan,Gas Cooktop,Ice Maker,Microwave,Propane Cooktop,Free-Standing Gas Range,RNGHD |
| HOA Fee | 123 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,Masonry – Partial,Wood Siding |
| Year Built | 2017 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Park,Pet Amenities,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | Accessible Kitchen |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Avalon |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | Outdoor Kitchen |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35 take exit 250 to merge onto SH-45 Toll toward SH-1 Loop Toll,0.4 miles keep left to merge onto SH-45 East,3.6 miles keep right on SH-45 Toll E toward SH-130/FM-685,0.7 mi. take the exit tow |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Avalon Master Community,INC |
| MLS Area | PF |
| Lot Size Square Feet | 6011.28 |
| Spa Features | None |
| Elementary School | Riojas |
| Tax Annual Amount | 7483 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Virtual Tour | https://lifestyle-tours.seehouseat.com/2399313?idx=1 |
| Builder Name | Pulte |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 341600 |
| Virtual Tour | https://lifestyle-tours.seehouseat.com/2399313 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Granite Counters,Crown Molding,Double Vanity,Entrance Foyer,High Speed Internet,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Ligh |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | None |
| Window Features | ENERGY STAR Qualified Windows,Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gas Grill,Rain Gutters,Lighting,Pest Tubes in Walls |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Door-Single,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Front Yard,Interior Lot,Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.138 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may