Property Attributes
- MLS#9975766
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodHorizon Park
- Zip78641
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 6949
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size0.166 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Great one-story home, freshly painted and ready for its new owners! Seller is a home improvement professional, and it shows—this home has been exceptionally well maintained and is in great condition. Roof replaced in 2020, with a recent HVAC and water heater. Spacious great room features LVP flooring throughout with tile in wet areas—no carpet! Primary suite is tucked at the back of the home and offers a walk-in shower, soaking tub, and great closet space. Generously sized secondary bedrooms. Eat-in kitchen opens to the family room with high ceilings. Enjoy the outdoors under the pergola-covered back porch. Neighborhood amenities include parks, playgrounds, and pool areas. Conveniently located near 183, shopping, dining, and more, with Leander ISD!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill Elementary School | Knox Wiley Middle School | Rouse High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $330,000 |
General Features
| Living Area | 1722 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck |
| Pool Features | None,Gunite |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Masonry – All Sides |
| Year Built | 2005 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Cluster Mailbox,Common Grounds,Curbs,Dog Park,Park,Picnic Area,Playground,Pool,Street Lights,Trash Pickup - Door to Door,U-Verse |
| Accessibility | Adaptable Bathroom Walls |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Horizon Park |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 183N,west on Crystal Falls,left on Union St,left on Washington Square,home on the left |
| High School | Rouse |
| City | Leander |
| Disclosures | MUD,Seller Disclosure |
| Association Name | Horizon Park HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 7230.96 |
| Elementary School | Pleasant Hill |
| Tax Annual Amount | 6949 |
| Middle/Junior High School | Knox Wiley |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://properties.615.media/sites/elvlnzkk/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 330724 |
| Virtual Tour | https://track.pstmrk.it/3s/properties.615.media%2Fsites%2F505-washington-square-dr-leander-tx-78641-27649006%2Fbranded/cUpU/IHfHAQ/AQ/e7037398-52c0-41b6-909e-1d41e39a0cbb/2/qm-GR_N1g- |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Laminate Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Open Floorplan,Pantry,Recessed Lighting,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Window Features | Blinds,Insulated Windows,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | No Exterior Steps |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Concrete,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Curbs,Interior Lot |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.166 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may